NYSE$COOK
Traeger Inc · Q2 2025 earnings
Q2 2025 earnings · · After market close · Investor relations
Reports in 3 weeks
Traeger hasn't published Q2 2025 actuals yet. The tiles below frame what to compare against; sections further down are historical context only.
Most recent report Q1 2026
- Revenue
- $94.1M
- EPS
- $1.08
Year-ago · Q2 2024 Q2 2024
- Revenue
- $168M
- EPS
- -$0.02
FY2025 consensus Analyst consensus
- Revenue
- $628M
- EPS
- $0.17
Revenue & EPS history
Traeger · Revenue · Quarterly
$94.1M
Historical revenue by segment
Traeger · $118M total across 3 segments · Q3 2023
- Grills$56.6M+45.1%48.0%
- Accessories$35.8M+20.9%30.4%
- Consumables$25.4M+0.8%21.6%
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 19 quarterly earnings reports
-0.0%
Avg return
Earnings day
-1.7%
Avg return
5 days after
-6.6%
Avg return
30 days after
42%
10 / 24 earnings
Positive
+32.6%
Q2 2024
Best reaction
-20.6%
Q3 2023
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | -9.3% | -8.8% | +36.6% | |
| Q4 2025 | -20.3% | -20.8% | -20.3% | |
| Q3 2025 | -12.5% | -2.0% | -21.1% | |
| Q1 2025 | -2.7% | -10.1% | -6.8% | |
| Q4 2024 | +0.9% | -15.7% | -31.0% | |
| Q3 2024 | -0.6% | -5.5% | -4.3% | |
| Q2 2024 | +32.6% | +27.9% | +61.4% | |
| Q1 2024 | +4.3% | +0.0% | +8.7% | |
| Q4 2023 | -8.5% | -2.2% | +4.0% | |
| Q3 2023 | -20.6% | -25.0% | -24.0% | |
| Q2 2023 | +32.1% | +29.8% | -1.8% | |
| Q1 2023 | +28.8% | +20.3% | +46.3% | |
| Q4 2022 | +13.0% | +22.5% | +13.9% | |
| Q3 2022 | -17.0% | +2.9% | -22.9% | |
| Q2 2022 | +11.3% | +5.4% | -6.5% | |
| Q1 2021 | +30.2% | +35.4% | -1.6% | |
| Q1 2022 | +4.1% | +9.3% | -14.6% | |
| Q4 2019 | +4.4% | +1.4% | -12.6% | |
| Q4 2021 | -15.8% | -20.6% | -29.8% | |
| Q3 2020 | -16.0% | -25.9% | -34.9% | |
| Q3 2021 | -16.0% | -25.9% | -34.9% | |
| Q2 2020 | -9.7% | -10.9% | -21.7% | |
| Q4 2020 | -9.7% | -10.9% | -21.7% | |
| Q2 2021 | -4.0% | -11.6% | -20.0% | |
| Q1 2020 | — | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro