NASDAQ$ALGT
Allegiant Travel Company · Q4 2020 earnings
Q4 2020 earnings · · Investor relations
Briefing
Reported a challenging year with sequential improvements in revenue and load factor, and a stronger balance sheet.
Allegiant Travel Company reported a net loss of $28.8 million for Q4 2020, with total operating revenue of $246.6 million. The adjusted loss per share was $1.12, an improvement compared to Q2 lows. The company finished the quarter with a load factor of 58.2 percent, the highest since the onset of the pandemic.
- Adjusted loss per share of $1.12, improved from previous quarters.
- Total revenue for the quarter was $246.6 million, a decrease of 47% year-over-year.
- Load factor reached 58.2 percent, the highest since the pandemic began.
- Average total ancillary revenue per passenger remained strong at $57.18.
Headline financials
Revenue & EPS history
Allegiant · Revenue · Quarterly
$247M
Revenue by segment
Allegiant · $245M total across 3 segments · Q4 2020
- Passenger Revenue$225M-46.1%91.8%
- Third Party Products$10.7M-34.8%4.4%
- Fixed Fee Contracts$9.43M-57.5%3.8%
Forward guidance
First Quarter 2021 guidance: System ASMs - year over year change 0.5 to 5.5%. Scheduled Service ASMs - year over year change 0.5 to 5.5%. Full year 2021 guidance: CAPEX Aircraft, engines and induction costs (millions) $115 to $125. Capitalized Airbus deferred heavy maintenance (millions) $50 to $60. Other capital expenditures (millions) $20 to $30. Interest expense $50 to $55. Principal payments $170 to $180.
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 20 quarterly earnings reports · overlaid with Q4 2020
-0.5%
Avg return
Earnings day
-0.7%
Avg return
5 days after
+2.2%
Avg return
30 days after
45%
29 / 65 earnings
Positive
+18.9%
Q4 2022
Best reaction
-15.4%
Q2 2018
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | +5.6% | +5.9% | +21.0% | |
| Q4 2025 | -0.4% | +14.5% | -20.4% | |
| Q3 2025 | -2.1% | -7.0% | +21.7% | |
| Q1 2025 | +3.7% | +20.1% | +17.9% | |
| Q4 2024 | -15.3% | -10.9% | -38.7% | |
| Q3 2024 | +7.1% | +8.7% | +34.8% | |
| Q2 2024 | -9.2% | -23.4% | -23.4% | |
| Q1 2024 | -5.7% | -5.0% | -5.5% | |
| Q4 2023 | -0.8% | -0.6% | -5.5% | |
| Q3 2023 | -1.7% | -6.8% | +8.2% | |
| Q2 2023 | -5.3% | -9.1% | -26.8% | |
| Q1 2023 | +5.3% | +7.2% | +7.3% | |
| Q4 2022 | +18.9% | +12.4% | +21.3% | |
| Q3 2022 | -0.7% | +3.4% | +8.6% | |
| Q2 2022 | +1.6% | -1.5% | -15.4% | |
| Q1 2022 | -0.4% | -9.0% | -6.0% | |
| Q4 2021 | -3.1% | -4.3% | -13.2% | |
| Q3 2021 | -3.2% | -1.2% | -3.4% | |
| Q2 2021 | +2.0% | -1.9% | -0.6% | |
| Q1 2021 | -0.7% | -4.6% | -8.3% | |
| Q4 2020 | +16.9% | +13.1% | +30.0% | |
| Q3 2020 | +4.0% | -0.7% | +34.3% | |
| Q2 2020 | -3.1% | -3.2% | +15.6% | |
| Q1 2020 | +5.2% | +2.3% | +44.9% | |
| Q4 2019 | -0.6% | -2.9% | -20.6% | |
| Q3 2019 | +8.8% | +9.8% | +10.8% | |
| Q2 2019 | +2.9% | +3.0% | -4.7% | |
| Q1 2019 | +5.9% | +9.1% | +7.4% | |
| Q4 2018 | +4.0% | +11.2% | +5.0% | |
| Q3 2018 | -8.4% | -4.9% | +1.7% | |
| Q2 2018 | -15.4% | -10.8% | -3.0% | |
| Q1 2018 | +9.5% | +11.6% | +8.5% | |
| Q4 2017 | +4.6% | -0.6% | +3.1% | |
| Q3 2017 | +0.2% | -1.9% | -2.2% | |
| Q2 2017 | -8.7% | -10.5% | -17.5% | |
| Q1 2017 | -9.3% | -11.9% | -11.2% | |
| Q4 2016 | -0.3% | -6.2% | -1.4% | |
| Q3 2016 | -13.0% | -10.4% | +9.6% | |
| Q2 2016 | -4.9% | -9.0% | +1.1% | |
| Q1 2016 | -2.6% | — | — | |
| Q4 2015 | -5.8% | — | — | |
| Q3 2015 | -7.6% | — | — | |
| Q2 2015 | +2.2% | — | — | |
| Q1 2015 | -1.1% | — | — | |
| Q4 2014 | -0.9% | — | — | |
| Q3 2014 | +0.7% | — | — | |
| Q2 2014 | -5.3% | — | — | |
| Q1 2014 | +0.7% | — | — | |
| Q4 2013 | -11.2% | — | — | |
| Q3 2013 | -1.5% | — | — | |
| Q2 2013 | -13.1% | — | — | |
| Q1 2013 | -2.4% | — | — | |
| Q3 2012 | +1.3% | — | — | |
| Q2 2012 | -3.0% | — | — | |
| Q1 2011 | +2.0% | — | — | |
| Q1 2012 | -1.2% | — | — | |
| Q4 2009 | +3.1% | — | — | |
| Q4 2011 | +3.1% | — | — | |
| Q4 2012 | +2.4% | — | — | |
| Q3 2010 | -3.4% | — | — | |
| Q3 2011 | -3.4% | — | — | |
| Q4 2010 | +4.8% | — | — | |
| Q2 2010 | +4.8% | — | — | |
| Q2 2011 | +4.8% | — | — | |
| Q1 2010 | +3.1% | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro