NASDAQ$RDNW
RideNow Group Inc · Q2 2021 earnings
Q2 2021 earnings · · Investor relations
Briefing
RumbleOn's revenue grew and gross profit increased in Q2 2021.
RumbleOn reported a 100% year-over-year revenue growth and a 131% increase in gross profit for the second quarter of 2021. Total revenue reached $168.3 million, and gross profit was $19.5 million. The company also highlighted the pending business combination with RideNow, expected to close soon.
- Total vehicle unit sales increased by 55% year-over-year to 5,711 units.
- Total revenue increased by 100% year-over-year to $168.3 million.
- Total gross profit increased by 131% year-over-year to $19.5 million, with a gross margin of 11.6%.
- Operating income was $0.8 million, compared to $2.4 million in Q2 2020 which included $5.6 million of insurance proceeds related to the tornado damage in March 2020, and an improvement from an operating income of $(2.8) million in Q1 2021
Headline financials
Revenue & EPS history
RumbleON · Revenue · Quarterly
$168M
Revenue by segment
RumbleON · $41.1M total across 2 segments · Q2 2021
- Powersports Dealership Group$28M+233.8%68.1%
- Vehicle Transportation$13.1M+70.7%31.9%
Forward guidance
RumbleOn expects combined company revenue in a range of $1.45 billion to $1.55 billion and adjusted EBITDA in a range of $110.0 million to $115.0 million, assuming a combination as of January 1, 2021. Given the pending business combination with RideNow, RumbleOn will not be providing standalone guidance for the third quarter.
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 19 quarterly earnings reports · overlaid with Q2 2021
+2.1%
Avg return
Earnings day
+2.9%
Avg return
5 days after
+4.1%
Avg return
30 days after
39%
15 / 38 earnings
Positive
+61.0%
Q2 2025
Best reaction
-38.1%
Q3 2022
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | +0.5% | -3.7% | — | |
| Q4 2025 | -7.3% | -9.7% | +0.4% | |
| Q3 2025 | +0.6% | +34.1% | +62.8% | |
| Q2 2025 | +61.0% | +48.0% | +111.0% | |
| Q1 2025 | -7.7% | -3.0% | -32.2% | |
| Q4 2024 | -5.5% | -6.8% | -34.2% | |
| Q3 2024 | -9.2% | -3.3% | +10.7% | |
| Q2 2024 | -2.5% | -5.0% | +2.5% | |
| Q1 2024 | +26.2% | +24.5% | +13.1% | |
| Q4 2023 | -25.6% | -16.9% | -20.4% | |
| Q3 2023 | -2.8% | -11.2% | -15.6% | |
| Q2 2023 | -20.8% | -30.3% | -39.0% | |
| Q1 2023 | +21.3% | +24.3% | +60.8% | |
| Q4 2022 | -0.3% | +1.1% | +8.1% | |
| Q3 2022 | -38.1% | -43.9% | -53.3% | |
| Q2 2022 | +21.9% | +29.8% | +10.5% | |
| Q1 2022 | -3.1% | +14.6% | +16.5% | |
| Q4 2021 | +23.6% | +28.5% | -19.5% | |
| Q3 2021 | -11.1% | -14.4% | -22.7% | |
| Q2 2021 | -6.4% | -11.0% | -10.0% | |
| Q1 2021 | +10.4% | +7.3% | +2.3% | |
| Q4 2020 | +35.4% | +43.8% | -2.1% | |
| Q3 2020 | -1.2% | -11.6% | -21.2% | |
| Q2 2020 | +38.1% | +55.9% | +49.2% | |
| Q1 2020 | -4.1% | -10.5% | +106.0% | |
| Q4 2019 | +15.5% | +10.1% | +34.4% | |
| Q3 2019 | -34.2% | -25.5% | -64.7% | |
| Q2 2019 | -3.6% | -14.8% | -31.2% | |
| Q1 2019 | +0.0% | -4.1% | -9.1% | |
| Q4 2018 | -6.4% | -12.3% | -8.6% | |
| Q3 2018 | +3.2% | +7.9% | -5.7% | |
| Q2 2018 | -1.3% | -3.4% | +9.1% | |
| Q1 2018 | -6.2% | -3.5% | -10.0% | |
| Q4 2017 | +5.2% | +7.9% | +2.7% | |
| Q4 2016 | +5.2% | +7.9% | +2.7% | |
| Q3 2017 | -4.7% | -4.7% | +2.8% | |
| Q2 2017 | +0.0% | +0.0% | +14.3% | |
| Q1 2017 | +15.0% | +15.0% | +30.0% | |
| Q3 2016 | — | — | — | |
| Q2 2016 | — | — | — | |
| Q1 2016 | — | — | — | |
| Q4 2015 | — | — | — | |
| Q3 2015 | — | — | — | |
| Q2 2015 | — | — | — | |
| Q1 2015 | — | — | — | |
| Q4 2014 | — | — | — | |
| Q3 2014 | — | — | — | |
| Q2 2014 | — | — | — | |
| Q1 2014 | — | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro