NASDAQ$EVER
EverQuote Inc · Q2 2018 earnings
Q2 2018 earnings · · Investor relations
Headline financials
Revenue & EPS history
EverQuote · Revenue · Quarterly
$41.1M
Q2 2018+28%vs Q2 2017
Revenue by segment
EverQuote · $55M total across 3 segments · Q3 2023
- Automotive$43.1M-51.2%78.3%
- Home and Renters$10.9M—19.8%
- Other$1.05M-93.1%1.9%
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 19 quarterly earnings reports
+3.6%
Avg return
Earnings day
+4.7%
Avg return
5 days after
+5.4%
Avg return
30 days after
61%
19 / 31 earnings
Positive
+63.0%
Q1 2026
Best reaction
-46.7%
Q3 2018
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | +63.0% | +40.3% | — | |
| Q4 2025 | +1.2% | +3.1% | +3.8% | |
| Q3 2025 | +8.3% | +13.5% | +23.9% | |
| Q1 2025 | -12.0% | -11.9% | -6.6% | |
| Q4 2024 | +27.1% | +33.4% | +39.4% | |
| Q3 2024 | +4.6% | +7.0% | +7.4% | |
| Q2 2024 | +7.9% | -12.0% | -10.5% | |
| Q1 2024 | +16.3% | +4.8% | +6.7% | |
| Q4 2023 | +5.4% | -2.6% | +12.1% | |
| Q3 2023 | +10.4% | +4.1% | +29.1% | |
| Q2 2023 | -17.5% | -11.7% | -10.7% | |
| Q1 2023 | +3.3% | +7.0% | +32.0% | |
| Q4 2022 | -20.1% | -17.1% | -21.8% | |
| Q3 2022 | +0.7% | +30.0% | +77.3% | |
| Q2 2022 | -6.9% | +9.9% | -17.2% | |
| Q1 2022 | -12.4% | -10.7% | -36.2% | |
| Q4 2021 | -5.0% | -1.0% | -9.6% | |
| Q3 2021 | -8.6% | -4.5% | -8.6% | |
| Q2 2021 | -16.7% | -20.5% | -35.2% | |
| Q1 2021 | -1.5% | -5.9% | -5.7% | |
| Q4 2020 | +3.3% | +1.7% | -27.2% | |
| Q3 2020 | +10.1% | +18.7% | +9.6% | |
| Q2 2020 | -25.6% | -23.6% | -31.5% | |
| Q1 2020 | +27.4% | +32.4% | +53.0% | |
| Q4 2019 | -14.2% | -12.9% | -37.8% | |
| Q3 2019 | +28.4% | +40.6% | +70.9% | |
| Q2 2019 | +40.7% | +43.2% | +60.1% | |
| Q1 2019 | +17.4% | +20.9% | +30.3% | |
| Q4 2018 | +19.3% | +24.7% | +28.9% | |
| Q3 2018 | -46.7% | -56.4% | -52.6% | |
| Q2 2018 | +4.8% | +2.6% | -12.5% | |
| Q4 2017 | — | — | — | |
| Q2 2017 | — | — | — | |
| Q1 2017 | — | — | — | |
| Q4 2016 | — | — | — | |
| Q3 2016 | — | — | — | |
| Q2 2016 | — | — | — | |
| Q1 2016 | — | — | — | |
| Q4 2015 | — | — | — | |
| Q3 2015 | — | — | — | |
| Q2 2015 | — | — | — | |
| Q1 2015 | — | — | — | |
| Q4 2014 | — | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro