NASDAQ$AFCG
AFC Gamma Inc · Q4 2021 earnings
Q4 2021 earnings · · Investor relations
Briefing
AFC Gamma announced financial results for the fourth quarter and full year 2021.
AFC Gamma reported a net income of $7.0 million, or $0.43 per basic weighted average share, and distributable earnings of $8.5 million, or $0.52 per basic weighted average share for Q4 2021. The company closed $127.3 million of new commitments in Q4 2021 and funded $125.6 million of new and existing commitments.
- Net income of $7.0 million in Q4 2021, or $0.43 per basic weighted average share of common stock
- Distributable earnings of $8.5 million in Q4 2021, or $0.52 per basic weighted average share of common stock
- Closed $127.3 million of new commitments in Q4 2021 and funded $125.6 million of new and existing commitments
- Paid a dividend of $0.50 per common share on January 14, 2022 for Q4 2021, representing a 16% increase from the prior quarter
Headline financials
Revenue & EPS history
AFC Gamma · Revenue · Quarterly
$14.1M
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 20 quarterly earnings reports · overlaid with Q4 2021
+0.4%
Avg return
Earnings day
+0.8%
Avg return
5 days after
+1.8%
Avg return
30 days after
55%
12 / 22 earnings
Positive
+11.8%
Q2 2024
Best reaction
-20.4%
Q4 2024
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | +10.8% | +17.3% | +26.0% | |
| Q4 2025 | +8.6% | +16.3% | +27.1% | |
| Q3 2025 | +0.9% | -6.8% | +8.6% | |
| Q1 2025 | -4.7% | -10.7% | -21.2% | |
| Q4 2024 | -20.4% | -23.7% | -43.9% | |
| Q3 2024 | -2.1% | +2.1% | +1.5% | |
| Q2 2024 | +11.8% | +11.8% | +19.1% | |
| Q1 2024 | -0.6% | +0.2% | -2.0% | |
| Q4 2023 | +4.1% | +8.8% | +5.2% | |
| Q3 2023 | -0.4% | -4.6% | +11.7% | |
| Q2 2023 | -3.1% | -3.4% | -3.5% | |
| Q1 2023 | -4.1% | -2.8% | +13.6% | |
| Q4 2022 | -7.7% | -15.6% | -25.4% | |
| Q3 2022 | -9.7% | -6.9% | -1.6% | |
| Q2 2022 | +1.5% | +2.1% | -3.5% | |
| Q1 2022 | +9.7% | +17.8% | +16.2% | |
| Q4 2021 | +0.0% | +0.4% | -5.9% | |
| Q3 2020 | +2.1% | +3.5% | -5.1% | |
| Q3 2021 | +2.1% | +3.5% | -5.1% | |
| Q2 2021 | +0.5% | -0.4% | +5.3% | |
| Q4 2020 | +4.8% | +4.2% | +11.2% | |
| Q1 2021 | +4.8% | +4.2% | +11.2% |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro