NASDAQ$SIBN
SI-BONE Inc · Q4 2022 earnings
Q4 2022 earnings · · Investor relations
Briefing
SI-BONE's Q4 2022 financial results were reported, showing revenue growth and progress in strategic priorities.
SI-BONE, Inc. reported a 27% increase in worldwide revenue for Q4 2022, reaching $32.0 million. U.S. revenue increased by 28% to $30.0 million. The company's net loss was $11.2 million, or $0.32 per diluted share, and the adjusted EBITDA loss improved by 54% to $4.2 million.
- Worldwide revenue increased by 27% to $32.0 million compared to the prior year period.
- U.S. revenue grew by 28% to $30.0 million, driven by domestic case volumes.
- Gross margin was 84%, impacted by lower average selling prices and higher costs.
- Net loss improved to $11.2 million, or $0.32 per diluted share, compared to $14.5 million in the prior year period.
Headline financials
Revenue & EPS history
SI-BONE · Revenue · Quarterly
$32M
Forward guidance
SI-BONE expects 2023 worldwide revenue of approximately $124 million to $127 million, representing growth of approximately 17% to 19% compared to fiscal year 2022. SI-BONE also anticipates that gross margin will be approximately 80% for fiscal year 2023 and Adjusted EBITDA loss will continue to improve year over year in 2023.
Tailwinds
- Expects 2023 worldwide revenue of approximately $124 million to $127 million
- Revenue growth of approximately 17% to 19% compared to fiscal year 2022
- Anticipates that gross margin will be approximately 80% for fiscal year 2023
- Adjusted EBITDA loss will continue to improve year over year in 2023
- Demand momentum continues
Headwinds
- Remains cognizant of the early phase of re-acceleration of the U.S. business
- Pace of international recovery
- Ability to introduce and commercialize new products and indications
- Ability to maintain favorable reimbursement for procedures using its products
- Impact of any future economic weakness on the ability and desire of patients to undergo elective procedures
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 19 quarterly earnings reports · overlaid with Q4 2022
-1.8%
Avg return
Earnings day
-1.3%
Avg return
5 days after
+0.0%
Avg return
30 days after
40%
12 / 30 earnings
Positive
+16.2%
Q4 2022
Best reaction
-23.7%
Q1 2022
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | -5.3% | +15.3% | +25.1% | |
| Q4 2025 | -1.0% | -0.6% | -17.8% | |
| Q3 2025 | +16.1% | +11.1% | +20.0% | |
| Q1 2025 | +15.6% | +29.8% | +33.8% | |
| Q4 2024 | +5.6% | +3.7% | -19.9% | |
| Q3 2024 | -17.5% | -18.8% | -14.5% | |
| Q2 2024 | -3.6% | -5.2% | +10.2% | |
| Q1 2024 | +10.4% | +8.0% | -1.1% | |
| Q4 2023 | -12.4% | -15.7% | -22.0% | |
| Q3 2023 | -4.7% | -12.4% | -0.9% | |
| Q2 2023 | -12.5% | -9.6% | -7.1% | |
| Q1 2023 | +9.6% | -0.3% | +13.9% | |
| Q4 2022 | +16.2% | +19.5% | +14.0% | |
| Q3 2022 | -23.1% | -16.4% | -26.5% | |
| Q2 2022 | -6.4% | +0.1% | +3.5% | |
| Q1 2022 | -23.7% | -27.6% | -12.2% | |
| Q4 2021 | +2.4% | +3.2% | +3.2% | |
| Q3 2021 | -7.8% | -10.9% | -13.6% | |
| Q2 2021 | -15.1% | -18.9% | -18.3% | |
| Q1 2021 | -7.0% | -7.5% | -17.2% | |
| Q4 2020 | +4.0% | +6.6% | +8.3% | |
| Q3 2020 | +3.2% | +0.5% | +10.7% | |
| Q2 2020 | +13.6% | +17.7% | +31.7% | |
| Q1 2020 | +9.0% | +11.9% | +16.3% | |
| Q4 2019 | -11.9% | -21.7% | -28.9% | |
| Q3 2019 | -4.4% | -4.5% | -0.6% | |
| Q2 2019 | +6.8% | +10.7% | +11.3% | |
| Q1 2019 | -3.9% | -8.1% | -1.5% | |
| Q4 2018 | -4.6% | -3.6% | -9.4% | |
| Q3 2018 | -3.0% | +4.8% | +10.5% | |
| Q2 2018 | — | — | — | |
| Q1 2018 | — | — | — | |
| Q4 2017 | — | — | — | |
| Q3 2017 | — | — | — | |
| Q2 2017 | — | — | — | |
| Q1 2017 | — | — | — | |
| Q1 2016 | — | — | — | |
| Q1 2015 | — | — | — | |
| Q4 2014 | — | — | — | |
| Q1 2014 | — | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro