NASDAQ$BEEM
Beam Global · Q4 2021 earnings
Q4 2021 earnings · · Investor relations
Briefing
Reported record revenues and improved performance.
Beam Global reported record revenues in fiscal 2021, with a significant increase in Q4 revenues. The company also saw improvements in gross loss and operating expenses as a percentage of revenue.
- Revenues increased by 58% in Q4 2021 compared to Q4 2020.
- Gross loss decreased to 9.8% of sales in Q4 2021 from 24.4% in Q4 2020.
- Operating expenses decreased as a percentage of revenue in 2021.
- Net loss decreased in Q4 2021 compared to the same period in the prior year.
Headline financials
Revenue & EPS history
Beam · Revenue · Quarterly
$3.49M
Forward guidance
Anticipates that all the positive trends put in place in 2021 will continue and accelerate in 2022. Acquiring AllCell Technologies uniquely positions the company in the industry as the only provider with a proprietary energy storage solution and at the same time it will dramatically reduce costs.
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 19 quarterly earnings reports · overlaid with Q4 2021
+1.6%
Avg return
Earnings day
+0.3%
Avg return
5 days after
-1.7%
Avg return
30 days after
43%
26 / 60 earnings
Positive
+29.5%
Q3 2022
Best reaction
-14.0%
Q4 2024
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | -7.0% | -23.7% | -38.2% | |
| Q4 2025 | -2.0% | -5.5% | +14.1% | |
| Q3 2025 | +0.6% | -7.1% | -6.6% | |
| Q2 2025 | -3.4% | +2.1% | -1.3% | |
| Q1 2025 | -3.8% | -14.2% | -14.2% | |
| Q4 2024 | -14.0% | -7.6% | +25.5% | |
| Q3 2024 | +0.2% | -6.6% | -36.2% | |
| Q2 2024 | -3.5% | -4.8% | -3.5% | |
| Q1 2024 | -5.9% | -4.0% | -22.0% | |
| Q4 2023 | +17.0% | +16.0% | +19.4% | |
| Q3 2023 | +9.1% | -1.2% | +9.1% | |
| Q2 2023 | -3.5% | -12.3% | -11.6% | |
| Q1 2023 | +6.9% | +17.1% | +9.4% | |
| Q4 2022 | -9.7% | -7.4% | -44.3% | |
| Q3 2022 | +29.5% | +39.7% | +59.9% | |
| Q2 2022 | +8.0% | -0.5% | -12.9% | |
| Q1 2022 | +2.7% | +9.5% | +31.6% | |
| Q4 2021 | +11.7% | +27.3% | -15.7% | |
| Q3 2021 | -3.3% | -6.7% | -31.8% | |
| Q2 2021 | +1.9% | -8.8% | -11.3% | |
| Q1 2021 | -2.0% | +14.6% | +54.8% | |
| Q4 2020 | +22.5% | +13.3% | -3.9% | |
| Q3 2020 | +0.6% | +14.0% | +83.8% | |
| Q2 2020 | +1.5% | -4.7% | -8.0% | |
| Q1 2020 | +4.8% | +11.2% | -0.1% | |
| Q3 2019 | -0.4% | -6.6% | -19.4% | |
| Q2 2019 | +1.0% | -2.8% | +0.2% | |
| Q1 2019 | -0.6% | +1.9% | +1.9% | |
| Q3 2018 | +0.0% | +4.3% | -8.7% | |
| Q2 2018 | -5.0% | +0.0% | +0.0% | |
| Q1 2018 | -0.6% | -18.5% | -24.2% | |
| Q3 2017 | -2.1% | -10.6% | -14.3% | |
| Q2 2017 | +2.9% | +3.6% | +3.6% | |
| Q1 2017 | -5.5% | -0.7% | -36.6% | |
| Q3 2016 | +6.3% | -0.6% | -1.9% | |
| Q2 2016 | -7.1% | -8.8% | -8.2% | |
| Q4 2016 | +23.3% | — | — | |
| Q3 2015 | -3.2% | — | — | |
| Q2 2015 | -10.2% | — | — | |
| Q1 2015 | +8.7% | — | — | |
| Q4 2014 | -2.4% | — | — | |
| Q3 2014 | -9.4% | — | — | |
| Q2 2014 | -5.3% | — | — | |
| Q1 2014 | -13.2% | — | — | |
| Q4 2013 | +0.0% | — | — | |
| Q3 2013 | +20.7% | — | — | |
| Q2 2013 | +7.3% | — | — | |
| Q1 2013 | +24.4% | — | — | |
| Q4 2012 | +12.5% | — | — | |
| Q3 2012 | +0.0% | — | — | |
| Q2 2012 | +0.0% | — | — | |
| Q1 2012 | -4.3% | — | — | |
| Q4 2011 | -0.3% | — | — | |
| Q3 2011 | +0.0% | — | — | |
| Q2 2010 | +7.7% | — | — | |
| Q2 2011 | +7.7% | — | — | |
| Q1 2011 | -9.6% | — | — | |
| Q4 2010 | +1.7% | — | — | |
| Q3 2010 | +0.0% | — | — | |
| Q1 2010 | -8.6% | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro