NYSE$WOW
WideOpenWest Inc · Q4 2020 earnings
Q4 2020 earnings · · Investor relations
Briefing
Reported financial results for the quarter and year ended December 31, 2020.
WideOpenWest, Inc. reported Q4 2020 results with a total revenue of $293.2 million and net income of $3.1 million. High-Speed Data (HSD) revenue increased by 13.4% compared to Q4 2019, and the company added 4,900 HSD RGUs. Adjusted EBITDA was $123.2 million with a margin of 42.0%, and free cash flow totaled $9.5 million.
- Total Revenue reached $293.2 million.
- Net Income was $3.1 million, with Diluted Earnings Per Share at $0.04.
- HSD Revenue totaled $150.7 million, a 13.4% increase year-over-year.
- Adjusted EBITDA stood at $123.2 million, with a margin of 42.0%.
Headline financials
Revenue & EPS history
WideOpenWest · Revenue · Quarterly
$293M
Revenue by segment
WideOpenWest · $293M total across 5 segments · Q4 2020
- HSD$151M—51.4%
- Video$99M—33.8%
- Telephony$22.4M—7.6%
- Other Revenue$15M-2.6%5.1%
- Other Business Services$6.1M-4.7%2.1%
Forward guidance
For the first quarter of 2021, WOW! anticipates total revenue between $281.0 and $284.0 million, HSD Revenue between $150.0 and $152.0 million, Adjusted EBITDA between $106.0 and $109.0 million, and HSD net additions between 8,000 and 10,000.
Tailwinds
- Q1 2021 Total Revenue between $281.0 - $284.0 million
- Q1 2021 HSD Revenue between $150.0 - $152.0 million
- Q1 2021 Adjusted EBITDA between $106.0 - $109.0 million
- Q1 2021 HSD net additions between 8,000 - 10,000
- Company is focusing on expanding its HSD business
Headwinds
- No specific negative factors were mentioned in the provided guidance summary.
- Company is facing reduction in Video and Telephony RGUs.
- Company faced decreases in data center revenue.
- Company faced decreases in advertising, late fee and line assurance revenue.
- COVID-19 has an impact on the EBITDA.
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 8 quarterly earnings reports
-2.2%
Avg return
Earnings day
+7.0%
Avg return
5 days after
+8.1%
Avg return
30 days after
38%
15 / 40 earnings
Positive
+47.8%
Q2 2025
Best reaction
-58.7%
Q3 2023
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q4 2025 | — | — | — | |
| Q3 2025 | +0.2% | -0.2% | +0.6% | |
| Q2 2025 | +47.8% | +48.4% | +50.4% | |
| Q1 2025 | +0.0% | +0.7% | -4.1% | |
| Q4 2024 | -1.0% | +13.4% | +1.7% | |
| Q3 2024 | +7.0% | +7.8% | -1.2% | |
| Q2 2024 | -0.2% | +1.9% | +5.6% | |
| Q1 2024 | -3.9% | -3.7% | +7.0% | |
| Q4 2023 | -8.4% | -12.4% | +4.9% | |
| Q3 2023 | -58.7% | — | — | |
| Q2 2023 | -4.3% | — | — | |
| Q1 2023 | -24.4% | — | — | |
| Q4 2022 | +2.0% | — | — | |
| Q3 2022 | -22.6% | — | — | |
| Q2 2022 | +3.7% | — | — | |
| Q1 2022 | -2.1% | — | — | |
| Q4 2021 | -3.3% | — | — | |
| Q3 2021 | -3.9% | — | — | |
| Q2 2021 | +5.2% | — | — | |
| Q1 2021 | +6.7% | — | — | |
| Q4 2020 | +6.5% | — | — | |
| Q3 2020 | +9.2% | — | — | |
| Q2 2020 | +17.4% | — | — | |
| Q1 2020 | -13.4% | — | — | |
| Q4 2019 | -15.4% | — | — | |
| Q3 2019 | +5.8% | — | — | |
| Q2 2019 | -5.2% | — | — | |
| Q1 2019 | -3.8% | — | — | |
| Q4 2018 | -5.4% | — | — | |
| Q3 2018 | +4.3% | — | — | |
| Q2 2018 | +16.4% | — | — | |
| Q1 2018 | +29.5% | — | — | |
| Q1 2017 | +29.5% | — | — | |
| Q4 2017 | -23.7% | — | — | |
| Q4 2015 | -23.7% | — | — | |
| Q1 2016 | -23.7% | — | — | |
| Q3 2016 | -14.5% | — | — | |
| Q3 2017 | -14.5% | — | — | |
| Q2 2016 | -0.9% | — | — | |
| Q2 2017 | -0.9% | — | — | |
| Q4 2016 | -0.9% | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro