NYSE$WOW
WideOpenWest Inc · Q2 2022 earnings
Q2 2022 earnings · · Investor relations
Briefing
Second quarter results were announced, reflecting a broadband-first strategy and progress on strategic initiatives, with record Adjusted EBITDA and Adjusted EBITDA margin.
WideOpenWest, Inc. reported total revenue from continuing operations of $176.1 million, a decrease of 3% compared to the second quarter of 2021. Net income from continuing operations was $4.0 million. Pro Forma Adjusted EBITDA was a record $70.6 million, an increase of 10% compared to the second quarter of 2021.
- Total Revenue from continuing operations of $176.1 million, a decrease of 3% compared to the second quarter of 2021
- HSD Revenue from continuing operations totaled $102.6 million, an increase of 4% compared to the second quarter of 2021
- Net Income from continuing operations was $4.0 million for the quarter ended June 30, 2022
- Pro Forma Adjusted EBITDA was a record $70.6 million, an increase of 10% compared to the second quarter of 2021
Headline financials
Revenue & EPS history
WideOpenWest · Revenue · Quarterly
$176M
Revenue by segment
WideOpenWest · $176M total across 5 segments · Q2 2022
- HSD$103M-34.4%58.3%
- Video$47.7M-48.0%27.1%
- Telephony$12.9M-39.4%7.3%
- Other Revenue$7.5M-36.4%4.3%
- Other Business Services$5.4M-11.5%3.1%
Forward guidance
WOW! provided guidance for Q3 2022 and Full Year 2022.
Tailwinds
- Q3 2022 HSD Revenue: $102.0 - $106.0 million
- Q3 2022 Total Revenue: $171.0 - $175.0 million
- Q3 2022 Adjusted EBITDA: $66.0 - $69.0 million
- Q3 2022 HSD net additions: 1,000 - 3,000
- Full Year 2022 HSD Revenue: $415.0 - $419.0 million
Headwinds
- Full Year 2022 Total Revenue: $704.0 - $708.0 million
- Full Year 2022 Adjusted EBITDA: $281.0 - $284.0 million
- Full Year 2022 HSD net additions: 12,000 - 15,000
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 8 quarterly earnings reports
-2.2%
Avg return
Earnings day
+7.0%
Avg return
5 days after
+8.1%
Avg return
30 days after
38%
15 / 40 earnings
Positive
+47.8%
Q2 2025
Best reaction
-58.7%
Q3 2023
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q4 2025 | — | — | — | |
| Q3 2025 | +0.2% | -0.2% | +0.6% | |
| Q2 2025 | +47.8% | +48.4% | +50.4% | |
| Q1 2025 | +0.0% | +0.7% | -4.1% | |
| Q4 2024 | -1.0% | +13.4% | +1.7% | |
| Q3 2024 | +7.0% | +7.8% | -1.2% | |
| Q2 2024 | -0.2% | +1.9% | +5.6% | |
| Q1 2024 | -3.9% | -3.7% | +7.0% | |
| Q4 2023 | -8.4% | -12.4% | +4.9% | |
| Q3 2023 | -58.7% | — | — | |
| Q2 2023 | -4.3% | — | — | |
| Q1 2023 | -24.4% | — | — | |
| Q4 2022 | +2.0% | — | — | |
| Q3 2022 | -22.6% | — | — | |
| Q2 2022 | +3.7% | — | — | |
| Q1 2022 | -2.1% | — | — | |
| Q4 2021 | -3.3% | — | — | |
| Q3 2021 | -3.9% | — | — | |
| Q2 2021 | +5.2% | — | — | |
| Q1 2021 | +6.7% | — | — | |
| Q4 2020 | +6.5% | — | — | |
| Q3 2020 | +9.2% | — | — | |
| Q2 2020 | +17.4% | — | — | |
| Q1 2020 | -13.4% | — | — | |
| Q4 2019 | -15.4% | — | — | |
| Q3 2019 | +5.8% | — | — | |
| Q2 2019 | -5.2% | — | — | |
| Q1 2019 | -3.8% | — | — | |
| Q4 2018 | -5.4% | — | — | |
| Q3 2018 | +4.3% | — | — | |
| Q2 2018 | +16.4% | — | — | |
| Q1 2018 | +29.5% | — | — | |
| Q1 2017 | +29.5% | — | — | |
| Q4 2017 | -23.7% | — | — | |
| Q4 2015 | -23.7% | — | — | |
| Q1 2016 | -23.7% | — | — | |
| Q3 2016 | -14.5% | — | — | |
| Q3 2017 | -14.5% | — | — | |
| Q2 2016 | -0.9% | — | — | |
| Q2 2017 | -0.9% | — | — | |
| Q4 2016 | -0.9% | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro