NYSE$KSS
Kohl's Corp · Q2 2024 earnings
Q2 2024 earnings · · Investor relations
Briefing
KSS Q2 2024 — $31.0M revenue, 1.75 EPS
Due to the seasonality of the business of Kohl’s Corporation (the “Company,” “Kohl’s,” “we,” “our,” or “us”), results for any quarter are not necessarily indicative of the results that may be achieved. Kohl's Corp reported Q2 2024 results. Diluted EPS came in at $1.75. Headline numbers extracted from the Form 10-Q press release; narrative is light because this row was processed without an LLM call.
- Revenue: $31.0M.
- Diluted EPS: $1.75.
- Operating income: $166.
Headline financials
Revenue & EPS history
Kohl's · Revenue · Quarterly
$3.73B
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 19 quarterly earnings reports · overlaid with Q2 2024
-1.2%
Avg return
Earnings day
-2.2%
Avg return
5 days after
-1.9%
Avg return
30 days after
46%
31 / 68 earnings
Positive
+41.9%
Q3 2025
Best reaction
-24.1%
Q4 2024
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | — | — | — | |
| Q4 2025 | -1.7% | -10.9% | -7.4% | |
| Q3 2025 | +41.9% | +56.3% | +37.3% | |
| Q2 2025 | +24.3% | +15.5% | +24.5% | |
| Q1 2025 | -1.6% | +3.3% | +4.2% | |
| Q4 2024 | -24.1% | -33.1% | -43.2% | |
| Q3 2024 | -19.6% | -18.4% | -19.0% | |
| Q2 2024 | +0.9% | -1.1% | +6.6% | |
| Q1 2024 | -17.8% | -17.5% | -15.6% | |
| Q4 2023 | -7.0% | -8.8% | -12.9% | |
| Q3 2023 | -6.8% | -6.9% | +11.3% | |
| Q2 2023 | -0.3% | +0.2% | -20.0% | |
| Q1 2023 | +2.1% | +3.9% | +11.3% | |
| Q4 2022 | -0.7% | -2.6% | -16.0% | |
| Q3 2022 | +4.0% | +8.2% | -12.9% | |
| Q2 2022 | -12.0% | -15.1% | -15.3% | |
| Q1 2022 | -9.1% | -16.1% | -6.7% | |
| Q4 2021 | +6.1% | +5.7% | +8.7% | |
| Q3 2021 | +0.9% | -0.5% | -15.3% | |
| Q2 2021 | +10.4% | +16.1% | +2.7% | |
| Q1 2021 | -10.3% | -8.6% | -16.2% | |
| Q4 2020 | +1.1% | -2.5% | +2.3% | |
| Q3 2020 | +9.7% | +8.6% | +49.0% | |
| Q2 2020 | -16.5% | -19.4% | -0.8% | |
| Q1 2020 | -11.3% | -7.1% | +24.1% | |
| Q4 2019 | -5.0% | -9.9% | -69.5% | |
| Q3 2019 | -19.1% | -19.5% | -13.6% | |
| Q2 2019 | -2.4% | -6.3% | +1.2% | |
| Q1 2019 | -15.1% | -18.7% | -25.5% | |
| Q4 2018 | +5.3% | +2.0% | +10.5% | |
| Q3 2018 | -6.6% | -10.1% | -15.5% | |
| Q2 2018 | +0.2% | +2.5% | -2.4% | |
| Q1 2018 | -4.9% | -0.3% | +18.1% | |
| Q4 2017 | +0.6% | +1.1% | -0.9% | |
| Q3 2017 | +5.5% | +3.5% | +22.0% | |
| Q2 2017 | -7.8% | -9.1% | +0.2% | |
| Q1 2017 | -9.5% | -8.7% | -6.1% | |
| Q4 2016 | +2.9% | +2.0% | -10.5% | |
| Q3 2016 | +16.5% | +15.7% | +25.8% | |
| Q2 2016 | +18.1% | +21.1% | +12.7% | |
| Q1 2016 | -7.6% | — | — | |
| Q4 2015 | +3.0% | — | — | |
| Q3 2015 | -0.7% | — | — | |
| Q2 2015 | -9.7% | — | — | |
| Q1 2015 | -11.2% | — | — | |
| Q4 2014 | +4.1% | — | — | |
| Q3 2014 | -1.4% | — | — | |
| Q2 2014 | +3.2% | — | — | |
| Q1 2014 | -1.4% | — | — | |
| Q4 2013 | +3.2% | — | — | |
| Q3 2013 | -7.4% | — | — | |
| Q2 2013 | +2.8% | — | — | |
| Q1 2013 | +3.8% | — | — | |
| Q4 2012 | -0.9% | — | — | |
| Q3 2012 | -4.9% | — | — | |
| Q2 2012 | -2.0% | — | — | |
| Q1 2012 | -5.3% | — | — | |
| Q4 2011 | -0.8% | — | — | |
| Q3 2011 | -1.4% | — | — | |
| Q2 2011 | -0.5% | — | — | |
| Q1 2010 | -6.0% | — | — | |
| Q1 2011 | +3.6% | — | — | |
| Q4 2010 | +2.3% | — | — | |
| Q4 2008 | +2.3% | — | — | |
| Q3 2010 | +0.6% | — | — | |
| Q3 2009 | +0.6% | — | — | |
| Q4 2009 | +2.9% | — | — | |
| Q2 2010 | +2.9% | — | — | |
| Q2 2009 | +2.9% | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro