NYSE$GOTU
Gaotu Techedu Inc. · Q3 2025 earnings
Q3 2025 earnings · · Before market open · Investor relations
Briefing
Gaotu reported improved revenue and narrowed losses in Q3 2025.
Gaotu delivered strong revenue growth and significantly reduced its net loss in Q3 2025, driven by increased operational efficiency and disciplined cost control.
- Revenue rose to RMB 1,579,026,000 from RMB 1,208,253,000 in Q3 2024.
- Net loss narrowed to RMB 147,121,000 from RMB 471,273,000 year-over-year.
- Gross billings increased to RMB 1,188,909,000 amid strong market demand.
- Operating loss was cut by nearly two-thirds due to cost optimization.
Headline financials
Revenue & EPS history
Gaotu · Revenue · Quarterly
$222M
Forward guidance
Gaotu expects Q4 2025 revenue between RMB 1,628,000,000 and RMB 1,648,000,000, indicating continued year-over-year growth.
Tailwinds
- Q4 revenue projected to grow 17.2%–18.7% YoY
- Deferred revenue rose to RMB 1.77 billion
- Efficiency gains reduced cash outflow YoY
- Share repurchase program renewed at RMB-equivalent of $100M
- Improved visibility on future revenue
Headwinds
- Net loss remains despite improvement
- Cash outflow from operations continues
- Interest income declined from prior year
- Higher cost of revenues due to staffing and rent
- Ongoing macroeconomic and sector risks
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 19 quarterly earnings reports · overlaid with Q3 2025
-1.9%
Avg return
Earnings day
-1.2%
Avg return
5 days after
+7.8%
Avg return
30 days after
29%
8 / 28 earnings
Positive
+34.7%
Q4 2021
Best reaction
-33.8%
Q2 2024
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q4 2025 | +0.0% | -4.1% | — | |
| Q3 2025 | -8.1% | -7.3% | -10.3% | |
| Q2 2025 | -0.3% | +3.2% | -13.2% | |
| Q1 2025 | +0.3% | +0.3% | +2.1% | |
| Q3 2024 | -14.4% | -11.7% | -28.2% | |
| Q2 2024 | -33.8% | -22.1% | -9.1% | |
| Q1 2024 | -19.9% | -23.8% | -40.7% | |
| Q4 2023 | +28.6% | +36.2% | +10.3% | |
| Q3 2023 | -7.4% | -10.3% | +23.9% | |
| Q2 2023 | -17.9% | -16.2% | -21.4% | |
| Q1 2023 | -5.2% | +12.0% | +16.9% | |
| Q4 2022 | -0.9% | +47.0% | +25.1% | |
| Q3 2022 | +0.0% | -0.9% | +270.8% | |
| Q2 2022 | +0.0% | -6.1% | -27.6% | |
| Q1 2022 | +21.2% | +35.6% | +40.9% | |
| Q4 2021 | +34.7% | +6.9% | +20.8% | |
| Q3 2021 | -12.4% | -16.5% | +0.0% | |
| Q2 2021 | +25.6% | +28.0% | +36.2% | |
| Q1 2021 | -3.9% | -7.1% | -26.9% | |
| Q4 2020 | +2.4% | -3.5% | -61.7% | |
| Q3 2020 | -10.4% | -12.7% | -16.0% | |
| Q2 2020 | -16.8% | -15.5% | -1.7% | |
| Q1 2020 | +3.0% | -0.1% | +2.1% | |
| Q4 2018 | -13.7% | -21.8% | -4.5% | |
| Q4 2017 | -13.7% | -21.8% | -4.5% | |
| Q4 2019 | +30.4% | +23.8% | +19.4% | |
| Q3 2019 | -6.0% | -5.6% | +17.4% | |
| Q2 2019 | -15.2% | -20.1% | -8.8% | |
| Q1 2019 | — | — | — | |
| Q3 2018 | — | — | — | |
| Q2 2018 | — | — | — | |
| Q1 2018 | — | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro