NYSE$GBTG
Global Business Travel Group I · Q2 2021 earnings
Q2 2021 earnings · · Investor relations
Headline financials
Revenue & EPS history
GBTG · Revenue · Quarterly
$840M
Q1 2026+35.3%vs Q1 2025
Revenue by segment
GBTG · $150M total across 2 segments · Q2 2021
- Travel revenue$77M—51.3%
- Products & services$73M—48.7%
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 13 quarterly earnings reports
+0.0%
Avg return
Earnings day
-2.7%
Avg return
5 days after
+4.5%
Avg return
30 days after
30%
6 / 20 earnings
Positive
+16.7%
Q2 2024
Best reaction
-10.4%
Q1 2025
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | -0.6% | -1.2% | — | |
| Q4 2025 | +1.4% | -3.1% | -3.8% | |
| Q3 2025 | -3.8% | -9.8% | -1.0% | |
| Q1 2025 | -10.4% | -15.4% | -5.7% | |
| Q4 2024 | -5.9% | -6.3% | -14.6% | |
| Q3 2024 | +0.7% | +7.6% | +23.0% | |
| Q2 2024 | +16.7% | +9.8% | +17.1% | |
| Q1 2024 | -4.3% | -4.0% | +5.9% | |
| Q4 2023 | -0.5% | -1.6% | +5.3% | |
| Q3 2023 | +2.4% | -2.0% | +10.7% | |
| Q2 2023 | +7.5% | +6.3% | -13.3% | |
| Q1 2023 | +9.0% | +8.7% | +39.5% | |
| Q4 2022 | -10.0% | -12.3% | -4.3% | |
| Q3 2022 | -0.2% | -14.0% | -0.2% | |
| Q2 2022 | — | — | — | |
| Q1 2022 | -0.2% | — | — | |
| Q4 2021 | +0.0% | — | — | |
| Q4 2020 | -0.3% | — | — | |
| Q3 2021 | -0.1% | — | — | |
| Q2 2021 | +0.0% | — | — | |
| Q1 2021 | -0.8% | — | — | |
| Q3 2020 | — | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro