NASDAQ$AVPT
Avepoint Inc · Q2 2024 earnings
Q2 2024 earnings · · Investor relations
Briefing
Announced second quarter 2024 financial results, demonstrating growth in SaaS revenue and total revenue.
AvePoint reported strong second quarter results, with SaaS revenue growing 40% year-over-year and total revenue increasing by 20%. The company is raising its full-year expectations for total ARR, total revenues, and non-GAAP operating income.
- SaaS revenue reached $53.6 million, a 40% increase year-over-year.
- Total revenue was $78.0 million, up 20% year-over-year.
- Total ARR reached $290.1 million, a 23% increase year-over-year.
- The company raised full-year outlook for total ARR, total revenues, and non-GAAP operating income.
Headline financials
Revenue & EPS history
Avepoint · Revenue · Quarterly
$78M
Revenue by segment
Avepoint · $27.6M total across 1 segment · Q2 2022
- SaaS$27.6M—100.0%
Forward guidance
AvePoint is raising its full year outlook for total ARR, total revenues and non-GAAP operating income.
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 20 quarterly earnings reports · overlaid with Q2 2024
+0.4%
Avg return
Earnings day
+4.1%
Avg return
5 days after
+7.2%
Avg return
30 days after
63%
15 / 24 earnings
Positive
+13.8%
Q3 2024
Best reaction
-12.6%
Q3 2025
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | +0.6% | -2.0% | +4.7% | |
| Q4 2025 | +4.1% | +7.0% | -9.1% | |
| Q3 2025 | -12.6% | -4.5% | -3.1% | |
| Q1 2025 | +8.2% | +14.0% | +12.4% | |
| Q4 2024 | -12.5% | -10.4% | -14.4% | |
| Q3 2024 | +13.8% | +21.1% | +44.3% | |
| Q2 2024 | +3.0% | +10.5% | +17.6% | |
| Q1 2024 | +1.3% | +3.4% | +10.5% | |
| Q4 2023 | +1.3% | -5.7% | +0.1% | |
| Q3 2023 | -4.0% | +7.5% | +3.5% | |
| Q2 2023 | -1.9% | +6.6% | +14.8% | |
| Q1 2023 | +3.6% | +19.7% | +46.0% | |
| Q4 2022 | -2.2% | -17.6% | -21.4% | |
| Q3 2022 | +3.1% | +30.7% | +23.7% | |
| Q2 2022 | -0.7% | -3.1% | -14.9% | |
| Q1 2022 | +3.4% | +18.0% | +30.5% | |
| Q4 2021 | +3.9% | +12.3% | +0.8% | |
| Q3 2021 | -9.6% | -20.2% | -29.4% | |
| Q2 2021 | -2.9% | -7.7% | -5.2% | |
| Q1 2021 | +1.0% | +0.6% | +12.5% | |
| Q2 2020 | +4.0% | +9.0% | +4.5% | |
| Q4 2020 | +4.0% | +9.0% | +4.5% | |
| Q3 2020 | +0.4% | -0.9% | +38.5% | |
| Q4 2019 | -0.2% | +1.8% | +1.3% |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro