NASDAQ$AFYA
Afya Limited · Q2 2024 earnings
Q2 2024 earnings · · Investor relations
Briefing
AFYA Q2 2024 — extraction skipped
Afya Limited filed Form 6-K (accession 0001292814-24-003148) for Q2 2024, but headline financial numerics could not be extracted automatically: no headline numerics found by parser nor by Financial Datasets fallback. The row is marked as AI-processed so the queue advances; numerics will be filled by Financial Datasets on its next pass.
- Form 6-K filed; press release body not parseable here.
- Reason: no headline numerics found by parser nor by Financial Datasets fallback.
- Numerics rely on the Financial Datasets fallback.
Headline financials
Revenue & EPS history
Afya · Revenue · Quarterly
$155M
Revenue by segment
Afya · $1.01B total across 3 segments · Q1 2026
- Undergraduate$892M+7.9%87.9%
- Continuing Education$78.9M+11.0%7.8%
- Medical Practice Solutions$43.4M—4.3%
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 20 quarterly earnings reports · overlaid with Q2 2024
-0.7%
Avg return
Earnings day
+0.4%
Avg return
5 days after
+1.2%
Avg return
30 days after
52%
11 / 21 earnings
Positive
+8.9%
Q1 2020
Best reaction
-20.8%
Q2 2019
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | +3.4% | +1.6% | +3.4% | |
| Q3 2026 | +1.2% | +2.2% | +0.7% | |
| Q2 2025 | +3.4% | +0.2% | +4.6% | |
| Q1 2025 | -3.3% | -2.1% | -9.7% | |
| Q3 2024 | -7.8% | -6.2% | -10.7% | |
| Q2 2024 | -1.8% | -2.4% | -14.1% | |
| Q1 2024 | -1.9% | +0.2% | -13.1% | |
| Q4 2023 | +3.3% | +2.2% | -18.9% | |
| Q3 2023 | +3.3% | +8.6% | +22.1% | |
| Q1 2023 | +7.3% | +6.8% | +16.6% | |
| Q4 2022 | -8.5% | -1.9% | +11.0% | |
| Q3 2022 | -4.5% | -3.7% | +2.2% | |
| Q4 2021 | -9.4% | -7.3% | +0.8% | |
| Q3 2021 | -10.9% | -2.7% | +0.5% | |
| Q1 2021 | +8.5% | +9.2% | +24.2% | |
| Q4 2020 | +6.3% | +7.1% | +4.7% | |
| Q3 2020 | -0.7% | -2.8% | -0.7% | |
| Q1 2020 | +8.9% | +9.9% | +26.3% | |
| Q4 2019 | +6.4% | +5.9% | -4.1% | |
| Q3 2019 | +3.5% | +6.5% | -1.5% | |
| Q2 2019 | -20.8% | -22.3% | -19.7% | |
| Q1 2019 | — | — | — | |
| Q4 2018 | — | — | — | |
| Q3 2018 | — | — | — | |
| Q2 2018 | — | — | — | |
| Q1 2018 | — | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro