NYSE$NEUE
NeueHealth Inc · Q1 2025 earnings
Q1 2025 earnings · · Before market open · Investor relations
Briefing
NeueHealth reported Q1 2025, revenue of $215.8M, net loss of $10.8M, diluted EPS of $-2.90.
For Q1 2025, NeueHealth reported revenue of $215.8M, a net loss of $10.8M, diluted EPS was $-2.90. Management discusses operating trends, capital, and sector risks in the quarterly filing.
- Q1 2025 revenue $215.8M.
- Net loss $10.8M.
- Diluted EPS $-2.90.
Headline financials
Revenue & EPS history
NeueHealth · Revenue · Quarterly
$216M
Forward guidance
Management discusses operational priorities, capital allocation, and sector risks in the quarterly filing.
Tailwinds
- Execution on core operating metrics cited in MD&A.
- Balance sheet liquidity and covenant headroom.
- Strategic investments supporting long-term growth.
Headwinds
- Macro demand and input-cost volatility.
- Regulatory or competitive pressures in the sector.
- One-time items affecting GAAP comparability.
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 18 quarterly earnings reports · overlaid with Q1 2025
-2.0%
Avg return
Earnings day
-6.9%
Avg return
5 days after
-17.7%
Avg return
30 days after
45%
10 / 22 earnings
Positive
+46.5%
Q1 2023
Best reaction
-43.1%
Q4 2022
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q3 2025 | — | — | — | |
| Q2 2025 | +0.0% | -2.2% | -2.1% | |
| Q1 2025 | -2.2% | -0.4% | -1.5% | |
| Q4 2024 | +8.9% | +30.9% | +29.9% | |
| Q3 2024 | +2.2% | +2.5% | +7.8% | |
| Q2 2024 | -3.6% | +2.3% | -4.4% | |
| Q1 2024 | -4.0% | -3.7% | -14.3% | |
| Q4 2023 | +7.6% | -6.0% | -27.7% | |
| Q3 2023 | -1.5% | -10.2% | -15.5% | |
| Q2 2023 | -21.8% | -27.8% | -61.3% | |
| Q1 2023 | +46.5% | +7.2% | -14.1% | |
| Q4 2022 | -43.1% | -48.8% | -77.2% | |
| Q3 2022 | +4.3% | -3.7% | -15.3% | |
| Q2 2022 | -9.3% | +2.1% | -15.1% | |
| Q1 2022 | +35.7% | +26.0% | -0.6% | |
| Q4 2019 | -2.6% | -1.3% | -16.4% | |
| Q4 2021 | -29.5% | -42.9% | -35.6% | |
| Q3 2020 | +1.3% | -13.1% | -15.4% | |
| Q3 2021 | -35.1% | -34.4% | -40.5% | |
| Q2 2020 | +5.1% | — | — | |
| Q1 2021 | +5.1% | — | — | |
| Q4 2020 | +5.1% | — | — | |
| Q2 2021 | -13.6% | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro