NYSE$IAU
iShares Gold Trust · Q1 2024 earnings
Q1 2024 earnings ·
Briefing
IAU Q1 2024 — extraction skipped
iShares Gold Trust filed Form 10-Q (accession 0001437749-24-015387) for Q1 2024, but headline financial numerics could not be extracted automatically: no headline numerics found by parser nor by Financial Datasets fallback. The row is marked as AI-processed so the queue advances; numerics will be filled by Financial Datasets on its next pass.
- Form 10-Q filed; press release body not parseable here.
- Reason: no headline numerics found by parser nor by Financial Datasets fallback.
- Numerics rely on the Financial Datasets fallback.
Headline financials
Revenue & EPS history
iShares Gold Trust · Revenue · Quarterly
$221M
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 20 quarterly earnings reports · overlaid with Q1 2024
+0.1%
Avg return
Earnings day
-0.1%
Avg return
5 days after
+0.3%
Avg return
30 days after
57%
17 / 30 earnings
Positive
+2.2%
Q3 2020
Best reaction
-2.4%
Q2 2021
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | +0.2% | +0.5% | -8.0% | |
| Q3 2025 | +1.1% | +4.4% | +6.6% | |
| Q2 2025 | +0.1% | +0.7% | +5.1% | |
| Q1 2025 | -1.5% | -5.5% | -3.3% | |
| Q3 2024 | +1.7% | -2.3% | -1.1% | |
| Q2 2024 | +1.6% | +3.4% | +4.6% | |
| Q1 2024 | -0.3% | +1.0% | -1.2% | |
| Q3 2023 | +0.3% | -1.9% | +4.3% | |
| Q2 2023 | +0.3% | -1.0% | +0.3% | |
| Q1 2023 | -1.6% | -0.9% | -4.9% | |
| Q3 2022 | +1.0% | +3.0% | +10.5% | |
| Q2 2022 | +1.6% | +1.6% | -3.1% | |
| Q1 2022 | +0.2% | -1.3% | -1.5% | |
| Q3 2021 | -0.8% | +2.0% | -0.3% | |
| Q2 2021 | -2.4% | -2.8% | +1.4% | |
| Q1 2021 | -0.8% | +2.2% | +4.4% | |
| Q3 2020 | +2.2% | -1.8% | -3.6% | |
| Q2 2020 | +0.9% | +0.2% | -4.2% | |
| Q1 2020 | -1.0% | -0.6% | -1.5% | |
| Q3 2019 | +0.5% | -2.0% | -1.6% | |
| Q2 2019 | +0.9% | +2.5% | +3.9% | |
| Q1 2019 | +0.3% | +0.6% | +4.2% | |
| Q3 2018 | -0.4% | -1.7% | +0.5% | |
| Q2 2018 | -0.5% | -0.3% | -1.4% | |
| Q1 2018 | +0.0% | +0.2% | -1.4% | |
| Q3 2017 | -0.4% | -0.4% | -2.6% | |
| Q2 2017 | +0.2% | +2.6% | +7.1% | |
| Q1 2017 | +0.1% | -0.6% | +4.1% | |
| Q3 2016 | -1.8% | -5.8% | -10.1% | |
| Q2 2016 | -0.1% | -0.2% | +0.5% |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro