NYSE$HUYA
HUYA Inc · Q4 2023 earnings
Q4 2023 earnings · · Investor relations
Briefing
HUYA Q4 2023 — CNY 12.00B revenue
These statements involve known and unknown risks, uncertainties and other factors that may cause our actual results, performance or achievements to be materially different from those expressed or impl. HUYA Inc reported Q4 2023 results. Net income of CNY 583.5M. Headline numbers extracted from the Form 20-F press release; narrative is light because this row was processed without an LLM call.
- Revenue: CNY 12.00B.
- Net income: CNY 583.5M.
- Operating income: CNY 30K.
- Gross profit: CNY 1.6M.
Headline financials
Revenue & EPS history
HUYA · Revenue · Quarterly
$212M
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 19 quarterly earnings reports · overlaid with Q4 2023
+0.5%
Avg return
Earnings day
-2.3%
Avg return
5 days after
-3.6%
Avg return
30 days after
52%
17 / 33 earnings
Positive
+24.9%
Q1 2024
Best reaction
-18.3%
Q4 2024
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | -9.2% | -11.0% | -24.5% | |
| Q3 2025 | -4.3% | -3.9% | +11.4% | |
| Q2 2025 | +4.8% | +0.0% | +3.9% | |
| Q1 2025 | +1.4% | +0.0% | +8.7% | |
| Q4 2024 | -18.3% | -29.3% | -26.4% | |
| Q3 2024 | -5.6% | -5.3% | -2.5% | |
| Q2 2024 | +6.7% | -1.3% | -11.4% | |
| Q1 2024 | +24.9% | +35.7% | -4.3% | |
| Q4 2023 | +1.7% | -5.7% | -4.4% | |
| Q3 2023 | +12.0% | +12.0% | +9.9% | |
| Q2 2023 | -5.6% | -17.1% | -7.1% | |
| Q1 2023 | -7.0% | -9.0% | +10.8% | |
| Q4 2022 | -15.6% | -12.8% | -18.4% | |
| Q3 2022 | +20.4% | +9.1% | +29.6% | |
| Q2 2022 | -8.6% | -13.3% | -19.6% | |
| Q1 2022 | +5.6% | +7.4% | -1.5% | |
| Q4 2021 | +14.1% | +5.2% | -21.7% | |
| Q3 2021 | +8.9% | +19.0% | -12.6% | |
| Q2 2021 | +1.1% | +2.2% | -3.6% | |
| Q1 2021 | -2.3% | -4.5% | +9.6% | |
| Q4 2017 | +1.2% | -6.1% | -19.8% | |
| Q4 2020 | -13.9% | -16.2% | -27.9% | |
| Q3 2020 | +7.3% | +8.5% | +2.2% | |
| Q2 2020 | +7.0% | +0.3% | +6.5% | |
| Q1 2020 | -8.9% | -17.1% | +7.8% | |
| Q4 2019 | -3.6% | -13.2% | +7.4% | |
| Q3 2019 | -4.6% | -11.5% | -29.0% | |
| Q2 2019 | +4.9% | +19.1% | +18.5% | |
| Q1 2019 | +0.7% | -3.9% | +8.3% | |
| Q4 2018 | +18.8% | -4.2% | +7.3% | |
| Q3 2018 | -1.6% | -6.8% | -11.7% | |
| Q2 2018 | -14.3% | -20.4% | -16.1% | |
| Q1 2018 | -1.5% | +17.5% | +0.7% | |
| Q3 2017 | — | — | — | |
| Q2 2017 | — | — | — | |
| Q1 2017 | — | — | — | |
| Q4 2016 | — | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro