NYSE$BFLY
Butterfly Network Inc. · Q2 2025 earnings
Q2 2025 earnings · · Before market open · Investor relations
Reports in 3 weeks
Butterfly hasn't published Q2 2025 actuals yet. The tiles below frame what to compare against; sections further down are historical context only.
Most recent report Q1 2026
- Revenue
- $26.5M
- EPS
- -$0.05
Year-ago · Q2 2024 Q2 2024
- Revenue
- $21.5M
- EPS
- -$0.07
FY2025 consensus Analyst consensus
- Revenue
- $97.8M
- EPS
- -$0.29
Revenue & EPS history
Butterfly · Revenue · Quarterly
$26.5M
Historical revenue by segment
Butterfly · $15.4M total across 2 segments · Q3 2023
- Product revenue$8.75M—56.8%
- Software & services revenue$6.67M—43.2%
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 20 quarterly earnings reports
+2.3%
Avg return
Earnings day
-2.1%
Avg return
5 days after
+3.8%
Avg return
30 days after
46%
11 / 24 earnings
Positive
+50.8%
Q4 2025
Best reaction
-23.2%
Q3 2022
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | -2.6% | -2.0% | -7.9% | |
| Q4 2025 | +50.8% | +18.7% | +26.5% | |
| Q3 2025 | +43.1% | +23.0% | +52.0% | |
| Q1 2025 | -2.1% | -6.8% | +2.6% | |
| Q4 2024 | -2.9% | -14.5% | -36.5% | |
| Q3 2024 | +14.6% | +44.4% | +84.8% | |
| Q2 2024 | +2.7% | -9.4% | -0.9% | |
| Q1 2024 | +18.8% | +25.0% | +28.2% | |
| Q4 2023 | -20.7% | -18.0% | -28.0% | |
| Q3 2023 | +38.0% | +29.3% | +23.2% | |
| Q2 2023 | -4.7% | -14.9% | -20.9% | |
| Q1 2023 | -18.8% | -16.6% | -2.7% | |
| Q4 2022 | +0.9% | +8.6% | -26.1% | |
| Q3 2022 | -23.2% | -22.8% | -28.0% | |
| Q2 2022 | +21.8% | +22.0% | +19.5% | |
| Q1 2022 | -12.6% | -19.0% | +0.9% | |
| Q4 2019 | -14.4% | -29.1% | -15.2% | |
| Q4 2021 | -14.4% | -29.1% | -15.2% | |
| Q3 2021 | +0.7% | -7.0% | -17.3% | |
| Q2 2021 | +9.6% | +2.7% | +19.9% | |
| Q1 2021 | -11.8% | -11.8% | +25.6% | |
| Q3 2020 | -15.2% | -13.0% | +26.7% | |
| Q4 2020 | -3.3% | -9.5% | -19.7% | |
| Q2 2020 | +0.2% | -0.4% | -1.1% | |
| Q1 2020 | — | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro