NASDAQ$YORW
The York Water Company · Q4 2021 earnings
Q4 2021 earnings · · Investor relations
Briefing
York Water's Q4 2021 earnings increased due to revenue growth from DSIC utilization and customer base expansion, despite higher expenses.
York Water reported an increase in operating revenues and net income for Q4 2021 compared to Q4 2020. Operating revenues increased by $336,000 and net income increased by $291,000. Basic and Diluted Earnings per share increased by $0.03.
- Operating revenues increased by $336,000 compared to Q4 2020.
- Net income increased by $291,000 compared to Q4 2020.
- Basic and Diluted Earnings per share increased to $0.31, up $0.03 from the same period last year.
- Revenue growth was primarily driven by the Distribution System Improvement Charge (DSIC) and expansion of the customer base.
Headline financials
Revenue & EPS history
York Water · Revenue · Quarterly
$13.7M
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 20 quarterly earnings reports · overlaid with Q4 2021
-0.1%
Avg return
Earnings day
-0.1%
Avg return
5 days after
+1.4%
Avg return
30 days after
49%
32 / 65 earnings
Positive
+8.1%
Q4 2020
Best reaction
-11.5%
Q4 2019
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | -0.0% | +1.7% | +1.6% | |
| Q4 2025 | +0.3% | -1.2% | -5.4% | |
| Q3 2025 | -1.3% | -0.8% | +2.2% | |
| Q1 2025 | +1.0% | +1.4% | -1.1% | |
| Q4 2024 | +0.0% | +3.2% | +5.6% | |
| Q3 2024 | -1.7% | -5.5% | -9.3% | |
| Q2 2024 | -5.9% | -7.2% | -5.3% | |
| Q1 2024 | +1.7% | +4.6% | -0.3% | |
| Q4 2023 | -1.4% | -0.8% | -1.9% | |
| Q3 2023 | +3.5% | +1.8% | +5.8% | |
| Q2 2023 | -0.1% | +1.0% | -1.5% | |
| Q1 2023 | -0.8% | +0.7% | -0.8% | |
| Q4 2022 | +0.0% | +1.0% | +6.2% | |
| Q3 2022 | +5.2% | +2.6% | +8.3% | |
| Q2 2022 | -0.5% | +0.6% | +2.5% | |
| Q1 2022 | +3.0% | +0.3% | +7.5% | |
| Q4 2021 | -6.3% | -8.3% | -8.7% | |
| Q3 2021 | +1.4% | +2.2% | -3.2% | |
| Q2 2021 | +1.4% | +0.2% | +7.6% | |
| Q1 2021 | -4.9% | -4.6% | -1.3% | |
| Q4 2020 | +8.1% | +9.4% | +11.1% | |
| Q3 2020 | +0.2% | +9.3% | +5.5% | |
| Q2 2020 | +6.9% | +4.6% | -0.8% | |
| Q1 2020 | +1.3% | +5.8% | +11.3% | |
| Q4 2019 | -11.5% | -12.0% | -6.2% | |
| Q3 2019 | -2.0% | -1.9% | +4.5% | |
| Q2 2019 | -2.4% | -0.7% | +4.1% | |
| Q1 2019 | -1.1% | +4.5% | +3.0% | |
| Q4 2018 | -4.1% | -5.6% | -5.9% | |
| Q3 2018 | -0.1% | +1.4% | +6.5% | |
| Q2 2018 | -3.3% | -2.0% | -0.7% | |
| Q1 2018 | -1.1% | -0.9% | -3.7% | |
| Q4 2017 | +5.1% | +9.6% | +12.0% | |
| Q3 2017 | +4.2% | +2.4% | +7.5% | |
| Q2 2017 | +2.4% | +0.0% | -3.2% | |
| Q1 2017 | -9.2% | -10.4% | -11.4% | |
| Q4 2016 | -3.4% | -5.1% | -2.4% | |
| Q3 2016 | -1.5% | +0.2% | +21.6% | |
| Q2 2016 | -4.3% | -4.9% | -7.9% | |
| Q1 2016 | -1.6% | — | — | |
| Q4 2015 | +6.1% | — | — | |
| Q3 2015 | -1.8% | — | — | |
| Q2 2015 | -3.3% | — | — | |
| Q1 2015 | -2.4% | — | — | |
| Q4 2014 | +1.0% | — | — | |
| Q3 2014 | -1.8% | — | — | |
| Q2 2014 | +1.5% | — | — | |
| Q1 2014 | -1.2% | — | — | |
| Q4 2013 | -2.5% | — | — | |
| Q3 2013 | +1.0% | — | — | |
| Q2 2013 | -0.4% | — | — | |
| Q1 2013 | -1.4% | — | — | |
| Q4 2012 | +0.6% | — | — | |
| Q3 2012 | -2.0% | — | — | |
| Q2 2012 | -2.1% | — | — | |
| Q1 2011 | +0.5% | — | — | |
| Q1 2012 | +0.5% | — | — | |
| Q4 2011 | +1.4% | — | — | |
| Q3 2011 | +2.1% | — | — | |
| Q3 2010 | +2.1% | — | — | |
| Q4 2009 | +3.6% | — | — | |
| Q2 2011 | +3.6% | — | — | |
| Q2 2010 | +3.6% | — | — | |
| Q4 2010 | +3.6% | — | — | |
| Q1 2010 | +2.0% | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro