NASDAQ$TOON
Kartoon Studios Inc · Q4 2022 earnings
Q4 2022 earnings · · Investor relations
Briefing
Genius Brands increased revenue and reduced operating and net losses in 2022.
Genius Brands International reported a 691% increase in full-year revenue to $63.0 million for 2022, driven by synergies from acquisitions like WOW Unlimited Media. The company also reduced its operating loss by 31% and net loss by 64% compared to the previous year. With $139.5 million in current assets and $28.6 million in working capital, Genius Brands is focused on achieving positive cash flow from operations through growth, synergies, distribution expansion, and cost reductions.
- Full-year revenue increased by 691% to $63.0 million.
- Operating loss decreased by 31% and net loss decreased by 64%.
- Secured multi-million dollar investment from TOHO International.
- Current assets totaled $139.5 million, with working capital of $28.6 million and total stockholders’ equity of $112.9 million.
Headline financials
Revenue & EPS history
Kartoon Studios · Revenue · Quarterly
$19.1M
Revenue by segment
Kartoon Studios · $7.24M total across 4 segments · Q1 2026
- Production Services$4.09M—56.5%
- Content Distribution$2.27M—31.4%
- Media Advisory and Advertising Services$799K—11.0%
- Licensing and Royalties$73K—1.0%
Forward guidance
Genius Brands anticipates growth, synergies from recent acquisitions, expansion of the distribution network, new content production, and expense reductions will lead to positive cash flow from operations.
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 19 quarterly earnings reports · overlaid with Q4 2022
+0.2%
Avg return
Earnings day
-3.8%
Avg return
5 days after
-0.0%
Avg return
30 days after
43%
18 / 42 earnings
Positive
+35.4%
Q4 2015
Best reaction
-18.0%
Q2 2022
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | -4.4% | -9.2% | — | |
| Q4 2025 | -4.3% | +3.5% | +8.5% | |
| Q3 2025 | -1.9% | -13.7% | +8.0% | |
| Q2 2025 | -1.8% | -0.9% | +7.1% | |
| Q1 2025 | -3.1% | +2.1% | -8.9% | |
| Q4 2024 | +1.5% | +0.0% | -4.3% | |
| Q3 2024 | -6.7% | -7.2% | -27.2% | |
| Q2 2024 | -0.2% | -3.1% | -8.1% | |
| Q1 2024 | +0.9% | -1.9% | -2.8% | |
| Q4 2023 | +4.0% | +10.1% | -27.5% | |
| Q3 2023 | +4.8% | +13.5% | +46.2% | |
| Q2 2023 | -8.0% | -28.9% | -24.4% | |
| Q1 2023 | +13.0% | +2.8% | +29.7% | |
| Q4 2022 | +6.6% | +0.4% | -6.2% | |
| Q3 2022 | -3.6% | -7.6% | -19.4% | |
| Q2 2022 | -18.0% | -27.1% | -33.5% | |
| Q1 2022 | +23.6% | +15.6% | +25.2% | |
| Q4 2021 | -10.0% | -17.7% | -34.2% | |
| Q3 2021 | +0.7% | -4.4% | -9.6% | |
| Q2 2021 | -3.9% | -7.8% | -5.2% | |
| Q1 2021 | +2.6% | +4.6% | +25.0% | |
| Q4 2020 | -9.2% | -15.0% | -14.5% | |
| Q3 2020 | -4.1% | -1.6% | +38.5% | |
| Q2 2020 | -1.9% | -12.0% | -35.4% | |
| Q1 2020 | -8.0% | -7.3% | +106.7% | |
| Q4 2019 | -6.0% | -22.3% | -6.0% | |
| Q3 2019 | -4.6% | -14.5% | -54.2% | |
| Q2 2019 | +0.5% | -22.3% | +1.1% | |
| Q1 2019 | -2.3% | +0.7% | +1.3% | |
| Q4 2018 | +1.0% | -2.0% | -1.0% | |
| Q3 2018 | +3.8% | +14.4% | +15.4% | |
| Q2 2018 | -0.8% | -2.7% | -14.9% | |
| Q1 2018 | -4.3% | -3.9% | +7.9% | |
| Q4 2017 | +0.4% | +1.8% | -4.3% | |
| Q3 2017 | +0.0% | -3.1% | -15.0% | |
| Q2 2017 | +4.9% | +9.8% | +19.7% | |
| Q1 2017 | +0.9% | -5.0% | +4.2% | |
| Q4 2016 | +6.5% | +9.1% | +29.0% | |
| Q3 2016 | +0.0% | +1.7% | -17.9% | |
| Q2 2016 | -1.0% | +0.0% | -0.5% | |
| Q1 2016 | +3.0% | — | — | |
| Q4 2015 | +35.4% | — | — | |
| Q2 2011 | — | — | — | |
| Q2 2010 | — | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro