NASDAQ$TBLA
Taboola.com Ltd. · Q2 2024 earnings
Q2 2024 earnings · · Investor relations
Briefing
Taboola's Q2 2024 results demonstrated strong revenue growth and improved profitability.
Taboola reported Q2 2024 revenues of $428 million, a net loss of $4 million, non-GAAP net income of $23 million, and adjusted EBITDA of $37 million. The company highlighted strong year-over-year growth in revenues, ex-TAC gross profit, adjusted EBITDA, and free cash flow. Taboola is reiterating its 2024 ex-TAC gross profit, adjusted EBITDA, and free cash flow guidance, with growth rates accelerating across all metrics.
- Revenues reached $428 million, with a gross profit of $115 million.
- Net loss was $4 million, while non-GAAP net income reached $23 million.
- Adjusted EBITDA was $37 million, and free cash flow was $26 million.
- The company completed the Yahoo advertiser migration and is ramping up spending.
Headline financials
Revenue & EPS history
Taboola · Revenue · Quarterly
$428M
Forward guidance
Taboola initiated Q3 2024 revenue guidance of $431 million and is reiterating its 2024 ex-TAC gross profit guidance of $667 million, adjusted EBITDA guidance of $200 million+, and free cash flow guidance of $100 million+.
Tailwinds
- Q3 2024 Revenues: $431M (+20% YoY)
- Q3 2024 Gross profit: $134M (+33% YoY)
- Q3 2024 ex-TAC Gross Profit: $164M (+28% YoY)
- Q3 2024 Adj. EBITDA: $47M (+106% YoY)
- 2024 ex-TAC Gross Profit: $667M (+25% YoY)
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 20 quarterly earnings reports · overlaid with Q2 2024
+1.0%
Avg return
Earnings day
+3.0%
Avg return
5 days after
-1.5%
Avg return
30 days after
48%
10 / 21 earnings
Positive
+28.9%
Q1 2023
Best reaction
-24.8%
Q4 2022
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | +24.7% | +34.6% | +19.9% | |
| Q4 2025 | -5.4% | +0.6% | -4.5% | |
| Q3 2025 | +1.6% | +11.6% | +6.5% | |
| Q1 2025 | -0.6% | +10.0% | +17.8% | |
| Q4 2024 | -16.5% | -24.1% | -20.0% | |
| Q3 2024 | -3.0% | +0.0% | +20.7% | |
| Q2 2024 | +6.2% | +9.3% | +8.2% | |
| Q1 2024 | +0.7% | -6.8% | -18.8% | |
| Q4 2023 | -9.0% | -2.3% | -7.3% | |
| Q3 2023 | +7.8% | +9.8% | +2.9% | |
| Q2 2023 | +4.5% | +2.7% | +5.3% | |
| Q1 2023 | +28.9% | +39.0% | +29.8% | |
| Q4 2022 | -24.8% | -23.3% | -37.5% | |
| Q3 2022 | +13.1% | +20.0% | +58.7% | |
| Q2 2022 | +13.1% | +9.5% | -9.5% | |
| Q1 2022 | -8.2% | -17.8% | -23.0% | |
| Q4 2020 | -2.3% | -2.0% | -19.4% | |
| Q4 2019 | -2.3% | -2.0% | -19.4% | |
| Q4 2021 | -5.1% | -0.9% | -19.7% | |
| Q3 2021 | +1.0% | +5.2% | -15.7% | |
| Q2 2021 | -2.8% | -9.5% | -7.0% | |
| Q1 2021 | — | — | — | |
| Q3 2020 | — | — | — | |
| Q2 2020 | — | — | — | |
| Q1 2020 | — | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro