NASDAQ$PWP
Perella Weinberg Partners · Q4 2024 earnings
Q4 2024 earnings · · Before market open · Investor relations
Briefing
Perella Weinberg reported an increase in revenue and adjusted pre-tax income compared to the previous year, driven by strong momentum across its platform.
Perella Weinberg Partners reported full year and fourth quarter 2024 results. Full year revenues were $878 million, up 35% from a year ago. Fourth quarter revenues were $226 million, up 6% from a year ago. The company added five partners and eleven managing directors in 2024 and declared a quarterly dividend of $0.07 per share.
- Revenues of $226 million, Up 6% From a Year Ago
- Adjusted Pre-Tax Income of $40 Million, GAAP Pre-Tax Income of $28 Million
- Adjusted EPS of $0.26; GAAP Diluted EPS of $0.30
- Strong Balance Sheet with $407 Million of Cash and Short-Term Investments and No Debt
Headline financials
Revenue & EPS history
PWP · Revenue · Quarterly
$226M
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 20 quarterly earnings reports · overlaid with Q4 2024
+1.6%
Avg return
Earnings day
+1.1%
Avg return
5 days after
-0.5%
Avg return
30 days after
60%
12 / 20 earnings
Positive
+11.7%
Q2 2022
Best reaction
-17.7%
Q1 2022
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | -9.1% | -15.0% | -24.6% | |
| Q4 2025 | +8.0% | +10.1% | -20.1% | |
| Q3 2025 | -4.6% | +2.7% | -1.2% | |
| Q1 2025 | +2.4% | -2.8% | +0.7% | |
| Q4 2024 | -6.8% | -12.0% | -22.5% | |
| Q3 2024 | +6.7% | +4.9% | +7.2% | |
| Q2 2024 | -5.7% | -9.1% | +6.9% | |
| Q1 2024 | -2.7% | -0.6% | +2.7% | |
| Q4 2023 | +8.9% | +6.3% | +13.5% | |
| Q3 2023 | +6.4% | +2.2% | +17.7% | |
| Q2 2023 | +8.5% | +9.1% | +5.9% | |
| Q1 2023 | +10.5% | +10.5% | +13.3% | |
| Q4 2022 | +4.5% | +10.5% | -11.0% | |
| Q3 2022 | +5.9% | +6.2% | +25.7% | |
| Q2 2022 | +11.7% | +9.7% | -4.0% | |
| Q1 2022 | -17.7% | -17.4% | -5.6% | |
| Q4 2021 | +0.6% | -2.0% | -16.3% | |
| Q3 2021 | -2.0% | +0.1% | -15.6% | |
| Q2 2021 | +5.6% | +2.2% | +6.1% | |
| Q1 2021 | -0.2% | +5.9% | +10.8% |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro