NASDAQ$LSCC
Lattice Semiconductor Corp · Q4 2023 earnings
Q4 2023 earnings · · Investor relations
Briefing
Lattice reported Q4 2023 earnings, achieving revenue of $170.6 million and EPS of $0.71.
Lattice Semiconductor reported fourth quarter and full year 2023 results. The company achieved record full year 2023 revenue of $737 million, up 12% year over year. Q4 revenue was $170.6 million, with GAAP gross margin of 69.7% and GAAP net income of $0.71 per diluted share. On a non-GAAP basis, gross margin was 70.4% with net income per diluted share of $0.45.
- Achieved double-digit annual revenue growth in 2023.
- Record gross margin and continued profit expansion were achieved.
- Operating margin of 28.8% on a GAAP basis and a record 39.8% on a non-GAAP basis for the full year 2023 was achieved.
- Generated a record level of cash flow from operations in 2023, representing a 13% increase compared to the prior year.
Headline financials
Revenue & EPS history
Lattice · Revenue · Quarterly
$171M
Forward guidance
The company's financial guidance will be limited to the comments on its public quarterly earnings call and the public business outlook statements contained in this press release.
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 20 quarterly earnings reports · overlaid with Q4 2023
+1.8%
Avg return
Earnings day
+2.9%
Avg return
5 days after
+4.5%
Avg return
30 days after
56%
35 / 63 earnings
Positive
+33.3%
Q4 2018
Best reaction
-20.7%
Q3 2023
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | -2.7% | +1.3% | +20.9% | |
| Q4 2025 | +16.3% | +7.3% | -5.7% | |
| Q3 2025 | -13.1% | -12.8% | +4.1% | |
| Q1 2025 | -10.3% | -5.4% | -10.5% | |
| Q4 2024 | +7.7% | +18.3% | +6.4% | |
| Q3 2024 | -2.1% | +4.3% | +13.6% | |
| Q2 2024 | -9.6% | -18.1% | -15.9% | |
| Q1 2024 | -7.1% | -4.0% | +3.2% | |
| Q4 2023 | +3.7% | +5.0% | +11.8% | |
| Q3 2023 | -20.7% | -17.8% | -15.8% | |
| Q2 2023 | +2.2% | +1.9% | +4.3% | |
| Q1 2023 | +5.0% | +5.8% | +2.0% | |
| Q4 2022 | +10.1% | +7.5% | +10.3% | |
| Q3 2022 | +2.8% | +2.5% | +42.4% | |
| Q2 2022 | +3.4% | +4.9% | -12.4% | |
| Q1 2022 | +7.0% | -3.6% | +9.4% | |
| Q4 2021 | +16.8% | +9.3% | +8.3% | |
| Q3 2021 | +7.6% | +13.6% | +4.5% | |
| Q2 2021 | +1.6% | +7.8% | +10.0% | |
| Q1 2021 | -1.1% | +3.0% | +3.9% | |
| Q3 2020 | -2.1% | +2.8% | +20.9% | |
| Q2 2020 | -4.6% | -1.7% | -8.8% | |
| Q1 2020 | +14.2% | +6.5% | +25.4% | |
| Q4 2019 | +11.6% | +9.3% | -17.8% | |
| Q3 2019 | +2.7% | +4.2% | -0.1% | |
| Q2 2019 | +18.1% | +16.1% | +21.4% | |
| Q1 2019 | +6.3% | +16.5% | -2.7% | |
| Q4 2018 | +33.3% | +39.4% | +60.9% | |
| Q3 2018 | -12.8% | -18.3% | -21.4% | |
| Q2 2018 | +12.0% | +12.3% | +11.1% | |
| Q1 2018 | +7.1% | +4.0% | +5.2% | |
| Q4 2017 | -9.3% | -8.3% | +4.2% | |
| Q3 2017 | +8.1% | +9.0% | -4.2% | |
| Q2 2017 | -4.6% | -10.0% | -15.5% | |
| Q1 2017 | +3.9% | +3.9% | +4.7% | |
| Q4 2016 | -1.4% | -1.0% | +1.3% | |
| Q3 2016 | +0.0% | -0.4% | -11.1% | |
| Q2 2016 | -7.0% | -6.0% | +1.0% | |
| Q1 2016 | +6.8% | — | — | |
| Q4 2015 | +13.9% | — | — | |
| Q3 2015 | +2.0% | — | — | |
| Q2 2015 | -1.6% | — | — | |
| Q1 2015 | +1.8% | — | — | |
| Q4 2014 | -7.5% | — | — | |
| Q3 2014 | +0.5% | — | — | |
| Q2 2014 | -4.7% | — | — | |
| Q1 2014 | +7.6% | — | — | |
| Q4 2013 | +22.0% | — | — | |
| Q3 2013 | +19.2% | — | — | |
| Q2 2013 | +0.0% | — | — | |
| Q1 2013 | -0.8% | — | — | |
| Q4 2012 | +7.7% | — | — | |
| Q3 2012 | +3.9% | — | — | |
| Q2 2012 | -6.2% | — | — | |
| Q1 2012 | -11.8% | — | — | |
| Q4 2010 | +0.6% | — | — | |
| Q4 2011 | +0.6% | — | — | |
| Q3 2011 | +0.5% | — | — | |
| Q2 2011 | -11.2% | — | — | |
| Q1 2011 | -11.2% | — | — | |
| Q3 2010 | -2.4% | — | — | |
| Q2 2010 | -4.5% | — | — | |
| Q1 2010 | -4.2% | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro