NASDAQ$GOEVQ
Canoo Inc. · Q2 2021 earnings
Q2 2021 earnings · · Investor relations
Briefing
Announced financial results for the second quarter of 2021.
Canoo announced its Q2 2021 financial results, highlighting their focus on sustainable and affordable mobility and key contracts with VDL Nedcar and Oklahoma for manufacturing.
- Awarded phase 1 contract to VDL Nedcar for contract manufacturing.
- Selected Oklahoma as partner for owned manufacturing plant, with approximately $300 million in non-dilutive financial incentives.
- Targeting 2,000 high-paying jobs in Oklahoma, with a goal to hire at least 40% from the local community (Native Americans and veterans).
- Remains focused on execution as they start the countdown to SOP for their Lifestyle Vehicle when they enter the fourth quarter of this year.
Headline financials
Revenue & EPS history
Canoo · Revenue · Quarterly
$891K
Forward guidance
Canoo provided business outlook based on current projections.
Historical earnings impact
How earnings announcements have historically affected this stock's price.
+1166800.7%
Avg return
Earnings day
—
Avg return
5 days after
—
Avg return
30 days after
50%
12 / 24 earnings
Positive
+28003312.7%
Q1 2019
Best reaction
-27.1%
Q3 2024
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q4 2024 | +0.0% | — | — | |
| Q3 2024 | -27.1% | — | — | |
| Q2 2024 | +2.7% | — | — | |
| Q1 2024 | -2.6% | — | — | |
| Q4 2023 | -21.6% | — | — | |
| Q3 2023 | +7.7% | — | — | |
| Q2 2023 | -5.9% | — | — | |
| Q1 2023 | +5.3% | — | — | |
| Q4 2022 | +6.0% | — | — | |
| Q3 2022 | -7.3% | — | — | |
| Q2 2022 | -7.8% | — | — | |
| Q1 2022 | -26.7% | — | — | |
| Q4 2021 | -4.9% | — | — | |
| Q3 2021 | +21.7% | — | — | |
| Q2 2021 | -9.5% | — | — | |
| Q1 2021 | +4.0% | — | — | |
| Q4 2020 | -25.4% | — | — | |
| Q3 2020 | +0.2% | — | — | |
| Q2 2020 | -5.2% | — | — | |
| Q1 2020 | +0.1% | — | — | |
| Q4 2019 | +0.9% | — | — | |
| Q3 2019 | +0.1% | — | — | |
| Q2 2019 | +0.3% | — | — | |
| Q1 2019 | +28003312.7% | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro