NASDAQ$DBX
Dropbox Inc · Q2 2021 earnings
Q2 2021 earnings · · Investor relations
Briefing
Dropbox's Q2 2021 revenue increased by 13.5% year-over-year, with GAAP operating income up by 558.4% and non-GAAP operating income up by 76.1%.
Dropbox announced strong second-quarter results, with revenue reaching $530.6 million, a 13.5% increase year-over-year. The company reported significant growth in GAAP and non-GAAP operating income, alongside a rise in paying users and average revenue per paying user. Free cash flow also reached a record $216.0 million.
- Total revenue was $530.6 million, up 13.5% year-over-year.
- Total ARR reached $2.166 billion, an increase of 12.2% year-over-year.
- Paying users totaled 16.14 million, compared to 14.96 million in the same period last year.
- Free cash flow was $216.0 million, compared to $119.8 million in the same period last year.
Headline financials
Revenue & EPS history
Dropbox · Revenue · Quarterly
$531M
Forward guidance
Dropbox will provide forward-looking guidance in connection with this quarterly earnings announcement on its conference call, webcast, and on its investor relations website
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 20 quarterly earnings reports · overlaid with Q2 2021
-1.1%
Avg return
Earnings day
-2.7%
Avg return
5 days after
-2.4%
Avg return
30 days after
38%
12 / 32 earnings
Positive
+22.5%
Q4 2019
Best reaction
-22.6%
Q4 2023
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | +15.2% | +4.5% | +9.7% | |
| Q4 2025 | +2.7% | -1.2% | +1.2% | |
| Q3 2025 | +7.6% | +7.6% | +2.3% | |
| Q1 2025 | -0.7% | -0.3% | -0.7% | |
| Q4 2024 | -16.2% | -16.6% | -16.9% | |
| Q3 2024 | -3.1% | +0.1% | +4.2% | |
| Q2 2024 | +3.5% | +3.7% | +6.5% | |
| Q1 2024 | -0.8% | +3.0% | -8.1% | |
| Q4 2023 | -22.6% | -25.2% | -26.5% | |
| Q3 2023 | -0.6% | -1.0% | +10.0% | |
| Q2 2023 | +6.3% | +7.5% | +7.7% | |
| Q1 2023 | +7.2% | +6.6% | +19.1% | |
| Q4 2022 | -12.2% | -11.9% | -17.2% | |
| Q3 2022 | +3.5% | +4.4% | +12.8% | |
| Q2 2022 | -0.8% | +1.4% | -10.8% | |
| Q1 2022 | -5.6% | -7.8% | +1.9% | |
| Q4 2021 | -7.6% | -13.3% | -7.5% | |
| Q3 2021 | -9.5% | -7.1% | -22.0% | |
| Q2 2021 | +2.5% | +3.0% | +3.1% | |
| Q1 2021 | -0.6% | +2.8% | +14.6% | |
| Q4 2020 | -2.7% | -3.8% | +11.5% | |
| Q3 2020 | +3.2% | -0.4% | +9.7% | |
| Q2 2020 | -10.9% | -15.3% | -14.9% | |
| Q1 2020 | +7.5% | +8.8% | +8.0% | |
| Q4 2019 | +22.5% | +12.7% | -4.0% | |
| Q3 2019 | -3.7% | -8.0% | -11.1% | |
| Q2 2019 | -9.9% | -11.5% | -8.6% | |
| Q1 2019 | -0.7% | -6.3% | -2.7% | |
| Q4 2018 | -8.0% | -4.5% | -14.8% | |
| Q3 2018 | +2.2% | -5.4% | -14.0% | |
| Q2 2018 | -1.6% | -8.2% | -15.2% | |
| Q1 2018 | -0.4% | -5.9% | -4.6% | |
| Q4 2017 | — | — | — | |
| Q3 2017 | — | — | — | |
| Q2 2017 | — | — | — | |
| Q1 2017 | — | — | — | |
| Q4 2016 | — | — | — | |
| Q3 2016 | — | — | — | |
| Q2 2016 | — | — | — | |
| Q1 2016 | — | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro