NASDAQ$API
Agora Inc-ADR · Q4 2023 earnings
Q4 2023 earnings · · Investor relations
Briefing
API Q4 2023 — $168.0M revenue
VIE, and the subsidiaries of the VIE in China in which we do not have any equity ownership but whose financial results have been consolidated based solely on contractual arrangements in accordance wit. Agora Inc-ADR reported Q4 2023 results. Net income of $120.4M. Headline numbers extracted from the Form 20-F press release; narrative is light because this row was processed without an LLM call.
- Revenue: $168.0M.
- Net income: $120.4M.
- Operating income: $81K.
- Gross profit: $104K.
Headline financials
Revenue & EPS history
Agora · Revenue · Quarterly
$36M
Historical earnings impact
How earnings announcements have historically affected this stock's price.
Avg. return before/after earnings
Based on 18 quarterly earnings reports · overlaid with Q4 2023
-3.0%
Avg return
Earnings day
-3.8%
Avg return
5 days after
-2.7%
Avg return
30 days after
35%
8 / 23 earnings
Positive
+20.4%
Q4 2021
Best reaction
-25.3%
Q4 2020
Worst reaction
| Quarter | Report date | Reaction (Day 0) | +5 days | +30 days |
|---|---|---|---|---|
| Q1 2026 | — | — | — | |
| Q4 2025 | -2.4% | -6.0% | -1.8% | |
| Q3 2025 | +9.4% | +10.0% | +19.0% | |
| Q2 2025 | -7.1% | -11.3% | -2.3% | |
| Q1 2025 | -2.1% | -8.7% | -0.3% | |
| Q4 2024 | +5.5% | +1.1% | -18.9% | |
| Q3 2024 | +5.6% | +8.4% | -4.4% | |
| Q2 2024 | -4.4% | -9.8% | -15.8% | |
| Q1 2024 | -13.4% | -2.0% | -9.5% | |
| Q4 2023 | +18.9% | +0.0% | -8.7% | |
| Q3 2023 | -11.1% | -8.9% | -14.6% | |
| Q2 2023 | -2.1% | +1.1% | -9.5% | |
| Q1 2023 | -4.9% | +3.8% | +10.1% | |
| Q4 2022 | -19.0% | -10.3% | -7.1% | |
| Q3 2022 | -17.8% | -19.6% | +26.4% | |
| Q2 2022 | -4.9% | -11.2% | -9.7% | |
| Q1 2022 | -23.0% | -17.6% | -5.2% | |
| Q4 2021 | +20.4% | +25.8% | +27.2% | |
| Q3 2021 | -1.3% | -13.9% | -37.3% | |
| Q2 2021 | +1.8% | -0.4% | +11.8% | |
| Q1 2021 | +3.0% | +7.8% | -6.1% | |
| Q4 2020 | -25.3% | -37.9% | -46.5% | |
| Q3 2020 | -5.2% | -6.0% | +11.4% | |
| Q2 2020 | +10.1% | +19.1% | +30.7% | |
| Q4 2019 | — | — | — | |
| Q3 2019 | — | — | — | |
| Q2 2019 | — | — | — | |
| Q1 2019 | — | — | — |
Discussion
Share your read of this quarter. Sign-in carries your eToro identity.
Join the conversation
Sign in with eToro to post your read of this quarter and vote on others'.
Sign in with eToro